| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|
| 7.30am OPEN | 6.30am Mens fit | 7.30am OPEN | 6.30am Mens fit | 7.30am OPEN | 7am OPEN |
| PT by appointment DYI training until 9.00am | Mens fitness with Damon | PT by appointment DYI training until 9.00am | Mens fitness with Damon | PT by appointment DYI training until 9am | 7am OPEN PT by appointments |
| CLOSED 9AM | CLOSED 7.30AM | CLOSED 9AM | CLOSED 7.30AM | CLOSED 9AM | |
| OPEN 12.30 | OPEN 12.30 | ||||
| 3.30pm OPEN | 4.30pm Circuit Training | 3.30pm OPEN | 4.30pm Circuit Training | 9am Walking Group coffee catchup | 7.30am Circuit Training |
| 3.30pm PT by appointment | 5.30pm Boot Camp | 3.30pm PT by appointment | 5.30pm Boot Camp | OPEN 11.30AM | 8.30am DYI training |
| 6pm CLOSED | 6.30pm CLOSED | 6pm CLOSED | 6.30pm CLOSED | 5pm CLOSED | 12pm CLOSED |
Bay Islands Health and Fitness structured fitness timetable that offers a variety of classes and activities to cater to our client’s diverse needs and preferences while promoting consistency in attendance and commitment to a healthy lifestyle. As we grow we will introduce more innovative group fitness sessions.

Bringing Health and Fitness to the Island
Personal fitness training service
Unlock your potential and redefine your limits with us. Our trainers tailor workouts to your ability, ensuring you’re fit today and undeniably stronger tomorrow. It’s our commitment to your health. We deliver effective, efficient workouts paired with nutritional guidance to help you reach your fitness peak.
Designed by Resource-Mee
